883, Diamond Chowk, Mahila College Campus,Airport Road, Bhavnagar (Gujarat) 364001 - Mo. 9825359974
| GNM | |||
| Year | Total No. of Students | No. of Pass | Persontage |
| 2017-18 | 33 | 33 | 100% |
| 2018-19 | 29 | 27 | 95% |
| 2019-20 | 25 | 24 | 95% |
| 2020-21 | 27 | 27 | 100% |
| 2021-22 | 38 | 38 | 100% |
| ANM | |||
| Year | Total No. of Students | No. of Pass | Persontage |
| 2017-18 | 16 | 16 | 100% |
| 2018-19 | 20 | 20 | 100% |
| 2019-20 | 16 | 14 | 95% |
| 2020-21 | 9 | 9 | 100% |
| 2021-22 | 19 | 19 | 100% |
© EXCEL SCHOOL OF NURSING Powered by: Uday Gadhiya