883, Diamond Chowk, Mahila College Campus,Airport Road, Bhavnagar (Gujarat) 364001 - Mo. 9825359974
| Sr. No. | Year | No. of Admitted Students |
| 1 | 2008-09 | 14 |
| 2 | 2009-10 | 55 |
| 3 | 2010-11 | 53 |
| 4 | 2011-12 | 55 |
| 5 | 2012-13 | 31 |
| 6 | 2013-14 | 25 |
| 7 | 2014-15 | 36 |
| 8 | 2015-16 | 40 |
| 9 | 2016-17 | 33 |
| 10 | 2017-18 | 30 |
| 11 | 2018-19 | 27 |
| 12 | 2019-20 | 40 |
| 13 | 2020-21 | 40 |
| 14 | 2021-22 | 40 |
| 15 | 2022-23 | 51 |
| Sr. No. | Year | No. of Admitted Students |
| 1 | 2014-15 | 09 |
| 2 | 2015-16 | 07 |
| 3 | 2016-17 | 16 |
| 4 | 2017-18 | 20 |
| 5 | 2018-19 | 16 |
| 6 | 2019-20 | 10 |
| 7 | 2020-21 | 20 |
| 8 | 2021-22 | 09 |
| 9 | 2022-23 | 20 |
© EXCEL SCHOOL OF NURSING Powered by: Uday Gadhiya